Kellnar, Antonia; Naumann, Dominik; Scherer, Clemens; Lüsebrink, Enzo; Joskowiak, Dominik; Peterß, Sven; Hagl, Christian; Massberg, Steffen; Orban, Martin; Stremmel, Christopher (2024): Aortic arch blood flow measurements as a predictor of successful ECMO weaning in cardiogenic shock. Heliyon, 10 (5): e26773. ISSN 24058440
Published Article
PIIS2405844024028044.pdf
| Doc-Type: | Article (LMU Hospital) |
|---|---|
| Organisational unit (Faculties): | 07 Medicine > Medical Center of the University of Munich > Medical Clinic and Outpatient Clinic I (Cardiology) |
| DFG subject classification of scientific disciplines: | Life sciences |
| Date Deposited: | 10. Jun 2024 06:59 |
| Last Modified: | 10. Jun 2024 06:59 |
| URI: | https://oa-fund.ub.uni-muenchen.de/id/eprint/1299 |
| DFG: | Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - 491502892 |
