Ruch, François; Gnörich, Johannes; Wind, Karin; Köhler, Mara; Zatcepin, Artem; Wiedemann, Thomas; Gildehaus, Franz-Joseph; Lindner, Simon; Boening, Guido; von Ungern-Sternberg, Barbara; Beyer, Leonie; Herms, Jochen; Bartenstein, Peter; Brendel, Matthias; Eckenweber, Florian (2024): Validity and value of metabolic connectivity in mouse models of β-amyloid and tauopathy. NeuroImage, 286: 120513. ISSN 10538119
Published Article
1-s2.0-S2090123224000055-main.pdf
| Doc-Type: | Article (LMU Hospital) |
|---|---|
| Organisational unit (Faculties): | 07 Medicine > Medical Center of the University of Munich > Clinic and Polyclinic for Nuclear Medicine |
| DFG subject classification of scientific disciplines: | Life sciences |
| Date Deposited: | 10. Jun 2024 06:25 |
| Last Modified: | 10. Jun 2024 06:25 |
| URI: | https://oa-fund.ub.uni-muenchen.de/id/eprint/1305 |
| DFG: | Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - 390857198 |
| DFG: | Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - 491502892 |
