Xiong, Yuqing; Rabe, Moritz; Rippke, Carolin; Kawula, Maria; Nierer, Lukas; Klüter, Sebastian; Belka, Claus; Niyazi, Maximilian; Hörner-Rieber, Juliane; Corradini, Stefanie; Landry, Guillaume; Kurz, Christopher (2024): Impact of daily plan adaptation on accumulated doses in ultra-hypofractionated magnetic resonance-guided radiation therapy of prostate cancer. Physics and Imaging in Radiation Oncology, 29: 100562. ISSN 24056316
Published Article
PIIS2405631624000320.pdf
| Doc-Type: | Article (LMU Hospital) |
|---|---|
| Organisational unit (Faculties): | 07 Medicine > Medical Center of the University of Munich > Clinic and Polyclinic for Radiotherapy and Radiooncology |
| DFG subject classification of scientific disciplines: | Life sciences |
| Date Deposited: | 10. Jun 2024 06:50 |
| Last Modified: | 10. Jun 2024 06:50 |
| URI: | https://oa-fund.ub.uni-muenchen.de/id/eprint/1300 |
| DFG: | Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - 491502892 |
