Dax, Florian; Waibel, Moritz; Kneißl, Katharina; Prückner, Stephan; Lazarovici, Marc; Hoffmann, Florian; Hegenberg, Kathrin (2024): Analyzing emergency call volume, call durations, and unanswered calls during the first two waves of the COVID-19 pandemic compared to 2019: An observational study of routine data from seven bavarian dispatch centres. Heliyon, 10 (3): e24839. ISSN 24058440
Published Article
PIIS2405844024008703.pdf
| Doc-Type: | Article (LMU Hospital) |
|---|---|
| Organisational unit (Faculties): | 07 Medicine |
| DFG subject classification of scientific disciplines: | Life sciences |
| Date Deposited: | 10. Jun 2024 07:13 |
| Last Modified: | 10. Jun 2024 07:13 |
| URI: | https://oa-fund.ub.uni-muenchen.de/id/eprint/1293 |
| DFG: | Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - 491502892 |
